| Carolingian | ||
| 800-814 | Charlemagne Martel | King of the Franks 768-814 Emperor 800-814  | 
| 814-833 | Louis I. Martel | King of the Franks 814-840 Emperor 816-840  | 
| 833-834 | Lothar I. Martel | Holy Roman Emperor 817-817 Holy Roman Emperor 840-855 King of Italy 833-834 King of Italy 840-855 King of Bavaria  | 
| 834-840 | Louis I. Martel | King of the Franks 814-840 Emperor 816-840  | 
| 840-855 | Lothar I. Martel | Holy Roman Emperor 817-817 Holy Roman Emperor 840-855 King of Italy 833-834 King of Italy 840-855 King of Bavaria  | 
| 855-875 | Louis II. Martel | King of Italy 844-875 Emperor of East Franks 855-875  | 
| 875-877 | Charles II. Martel | King of the Franks 840-877 as Charles I. Emperor 875-877  | 
| 879-882 | Louis III. Martel | King of the Franks 879-882 | 
| 880-888 | Charles III. Martel | King of the Franks 893-923 | 
| Italian | ||
| 891-894 | Guido | |
| 894-898 | Lambert | |
| 896-899 | Arnulf | |
| 901-905 | Louis III "the Blind" | |
| 911-924 | Berengar | |
| IMPERIUM ROMANUM-RÖMISCH-DEUTSCHES REICH (962-1254/73) | ||
| Saxon dynasty | ||
| 962-973 | Otto I. | King of the Romans 936-962 Holy Roman Emperor 962-973  | 
| 973-983 | Otto II. | Duke of Saxony 973-983 Holy Roman Emperor 973-983 King of Italy 961-983 King of Germany 962-973  | 
| 996-1002 | Otto III. | Holy Roman Emperor 996-1002 King of Germany 983-1002 King of Italy 983-1002  | 
| 1014-1024 | Henry II. | Duke of Bavaria 995-1024 as Heinrich III. King of Italy 1002-1024 King of Germany 1002-1014 Emperor 1014-1024  | 
| Salian dynasty | ||
| 1027-1039 | Konrad | |
| 1046-1056 | Heinrich II. | |
| 1084-1106 | Heinrich III. | |
| 1106-1125 | Heinrich IV. | |
| Supplinburg dynasty | ||
| 1133-1137 | Lothar II. | |
| Hohenstauf dynasty | ||
| 1155-1190 | Frederick III. Barbarossa | Holy Roman Emperor 1155-1190 Duke of Swabia 1147-1152 King of Italy 1154-118 King of Germany 1152-1190 as Friedrich I. King of Bourgogne 1178-  | 
| 1191-1197 | Henry VI. Hohenstaufen | King of Naples and Sicily 1194-1197 King of the Romans 1190-1191 Holy Roman Emperor 1191-1197  | 
| Welf dynasty | ||
| 1209-1218 | Otto IV. Welf | Emperor 1198-1215 | 
| Hohenstauf dynasty | ||
| 1220-1250 | Frederick II. Hohenstaufen | King of Naples and Sicily 1197-1250 as Frederick I. King of the Romans 1212-1220 Holy Roman Emperor 1220-1250 King of Jerusalem 1225-1228  | 
| SACRUM IMPERIUM ROMANORUM-HEILIGES RÖMISCHES REICH (1254/73-1519) | ||
| 1291-1298 | Adolph I. of Nassau-Weilburg | Count of Nassau-Weilburg 1277-1298 Emperor 1291-1298  | 
| Luxembourg dynasty | ||
| 1308-1314 | Jindřich VII. of Luxemburg | King of Germany 1308-1313 as Henri IV. Emperor 1308-1313  | 
| Wittelsbach dynasty | ||
| 1328-1347 | Ludvík IV. Wittelsbach | Duke of Bavaria 1294-1347 King of the Romans 1314-1328 Holy Roman Emperor 1328-1347 King of Germany 1314-1347  | 
| Luxembourg dynasty | ||
| 1355-1378 | Karel IV. Lucemburský | Duke of Luxemburg 1346-1353 Margrave of Moravia 1334-1346 King of Bohemia 1346-1378 King of Germany 1346-1378 as Karl I. Emperor 1355-1378  | 
| 1383-1419 | Václav IV. Lucemburský | King of Bohemia 1378-1419 German King 10.6.1376-20.8.1400 as Wenzel I. Duke of Luxemburg 1383-1419 as Wenceslas II. Elector of Brandenburg 1373-1378  | 
| 1433-1437 | Zikmund Lucemburský | Duke of Luxemburg 1419-1437 as Sigismund King of Bohemia 1419-1421 King of Bohemia 1436-1437 King of Hungary 1387-1437 as Zsigmond Elector of Brandenburg 1373-1387 German King 20.9.1410-1437 Emperor 31.5.1433-1437  | 
| Habsburg dynasty | ||
| 1452-1493 | Fridrich V. Habsburg | Emperor 1452-1493 as Fridrich III. Duke of Austria 1457-1493 Duke of Styria, Carinthia, Carniola and Tyrol 1424-1493 Archduke of Austria 1453-  | 
| 1493-1519 | Maxmilián I. Habsburg | Archduke of Austria 1493-1519 German King 1486-1519 Holy Roman Emperor 1508-1519  | 
| HEILIGES RÖMISCHES REICH DEUTSCHER NATION (1519-1806) | ||
| 1519-1558 | Karel V. Habsburg | King of Spain 1516-1556 as Carlos I. Emperor 1519-1556  | 
| 1558-1564 | Ferdinand I. Habsburg | Archduke of Austria 1519-1564 King of Bohemia 1526-1564 King of Hungary 1526-1564 as Ferdinánd King of Germany 1531-1564 Holy Roman Emperor 1556-1564  | 
| 1564-1576 | Maxmilián II. Habsburg | Viceroy of Spain 1548-1550 Holy Roman Emperor 1564-1576 King of Bohemia 1564-1576 as Maxmilián King of Hungary 1564-1576 as Miksa  | 
| 1576-1612 | Rudolf II. Habsburg | Holy Roman Emperor 1576-1611 King of Bohemia 1576-1611 King of Hungary 1576-1608  | 
| 1612-1619 | Matyáš Habsburg | Holy Roman Emperor 1611-1619 King of Bohemia 1611-1619 King of Hungary 1608-1619 as Mátyás II.  | 
| 1619-1637 | Ferdinand II. Habsburg | Holy Roman Emperor 1619-1637 King of Bohemia 1619-1619 King of Bohemia 1620-1637 King of Hungary 1619-1637  | 
| 1637-1657 | Ferdinand III. Habsburg | Emperor 1637-1657 Holy Roman Emperor 1637-1657 King of Bohemia 1637-1646 King of Bohemia 1654-1657 King of Hungary 1637-1646 King of Hungary 1654-1657  | 
| 1658-1705 | Leopold I. Habsburg | Holy Roman Emperor 1657-1705 King of Bohemia 1657-1705 King of Hungary 1655-1705 as Lipót I.  | 
| 1705-1711 | Josef I. Habsburg | Holy Roman Emperor 1705-1711 King of Bohemia 1705-1711 King of Hungary 1705-1711 as József I.  | 
| 1711-1740 | Karel VI. Habsburg | Holy Roman Emperor 1711-1740 King of Bohemia 1711-1740 as Karel II. King of Hungary 1711-1740 as Károly III.  | 
| Wittelsbach dynasty | ||
| 1742-1745 | Karl VII. Wittelsbach | Emperor 1742-1745 King of Bohemia 1741-1745  | 
| Lorraine-Habsburg dynasty | ||
| 1745-1765 | František I. Štěpán Lotrinský | |
| 1765-1790 | Josef II. | Holy Roman Emperor 18.8.1765-20.2.1790 King of Bohemia 1780-1790 King of Hungary 1780-1790  | 
| 1765-1790 | Josef II. | Holy Roman Emperor 18.8.1765-20.2.1790 King of Bohemia 1780-1790 King of Hungary 1780-1790  | 
| 1790-1792 | Leopold II. | Emperor 1790-1792 | 
| 1792-1835 | František II. | Holy Roman Emperor 1792-1806 Emperor of Austria 1806-1835 as Franz I. King of Bohemia 1792-1835 King of Hungary 1792-1835 as Ferenc from 1804 Emperor of Austria  | 
| Emperors of the German Empire | ||
| 1871-1888 | Wilhelm I. | German Emperor 1871-1888 King of Prussia 1861-1888  | 
| 1888 | Friedrich III. | German Emperor 1888-1888 King of Prussia 1888-1888  | 
| 1888-1918 | Wilhelm II. | German Emperor 1888-1918 King of Prussia 1888-1918  | 
| 1075-1102 | Leopold II. Babenberg | |
| 1102-1136 | Leopold III. Babenberg | |
| 1136-1141 | Leopold IV. Babenberg | King of Austria 1136-1141 Duke of Bavaria 1139-1141  | 
| 1141-1177 | Heinrich II. Babenberg | King of Austria 1156-1177 1156 Duke  | 
| 1177-1194 | Leopold V. Babenberg | |
| 1194-1199 | Friedrich I. Babenberg | |
| 1199-1230 | Leopold VI. Babenberg | |
| 1230-1246 | Friedrich II. Babenberg | |
| 1246-1247 | Vladislav Přemyslovec | Margrave of Moravia 1246-1247 Duke of Austria 1246-1247  | 
| 1248-1250 | Herman | |
| 1250-1278 | Přemysl Otakar II. | King of Bohemia 1253-1278 Margrave of Moravia 1247-1278 Duke of Austria 1251-1278  | 
| 1278-1282 | Rudolf I. Habsburg | German King 1.10.1273-1291 Duke of Austria and Stiria 1276-1282  | 
| 1282-1308 | Albrecht I. Habsburg | German King 1298-1308 Duke of Austria and Stiria 1282-1308  | 
| 1282-1290 | Rudolf II. Habsburg | Duke of Austria 1283-1290 Duke of Swabia 1282-  | 
| 1298-1307 | Rudolf III. Habsburg | Duke of Austria and Stiria 1298-1307 King of Bohemia 1306-1307  | 
| 1308-1330 | Fridrich I. Habsburg | German King 1314-1330 Duke of Austria and Stiria 1306-1330  | 
| 1308-1326 | Leopold I. Habsburg | |
| 1330-1358 | Albrecht II. Habsburg | Duke of Austria, Styria, Carinthia, Carniola and South Tyrol 1330-1358 | 
| 1358-1365 | Rudolf IV. Habsburg | |
| 1365-1395 | Albrecht III. Habsburg | Duke of Austria and Styria 1365-1395 | 
| 1395-1404 | Albrecht IV. Habsburg | Duke of Austria 1395-1404 | 
| 1404-1439 | Albrecht V. Habsburg | Duke of Austria 1404-1439 German King 19.3.1438-1439 as Albrecht II. King of Bohemia 1437-1439 as Albrecht King of Hungary 1437-1439 as Albert Margrave of Moravia 1423-1439  | 
| 1439-1440 | interregnum | |
| 1440-1457 | Ladislav Pohrobek | Duke of Austria 1440-1457 King of Hungary 1453-1457 as László V. King of Bohemia 1453-1457  | 
| 1457-1458 | interregnum | |
| 1440-1457 | Ladislav Pohrobek | Duke of Austria 1440-1457 King of Hungary 1453-1457 as László V. King of Bohemia 1453-1457  | 
| 1457-1493 | Fridrich V. Habsburg | Emperor 1452-1493 as Fridrich III. Duke of Austria 1457-1493 Duke of Styria, Carinthia, Carniola and Tyrol 1424-1493 Archduke of Austria 1453-  | 
| 1493-1519 | Maxmilián I. Habsburg | Archduke of Austria 1493-1519 German King 1486-1519 Holy Roman Emperor 1508-1519  | 
| 1519-1520 | Karel V. Habsburg | King of Spain 1516-1556 as Carlos I. Emperor 1519-1556  | 
| 1520-1564 | Ferdinand I. Habsburg | Archduke of Austria 1519-1564 King of Bohemia 1526-1564 King of Hungary 1526-1564 as Ferdinánd King of Germany 1531-1564 Holy Roman Emperor 1556-1564  | 
| 1564-1576 | Maxmilián II. Habsburg | Viceroy of Spain 1548-1550 Holy Roman Emperor 1564-1576 King of Bohemia 1564-1576 as Maxmilián King of Hungary 1564-1576 as Miksa  | 
| 1576-1608 | Rudolf II. Habsburg | Holy Roman Emperor 1576-1611 King of Bohemia 1576-1611 King of Hungary 1576-1608  | 
| 1070-1077 | Welf IV. | Duke of Bavaria 1070-1077 Duke of Bavaria 1096-1101  | 
| 1077-1096 | Heinrich VIII. | |
| 1096-1101 | Welf IV. | Duke of Bavaria 1070-1077 Duke of Bavaria 1096-1101  | 
| 1101-1120 | Welf V. | Duke of Bavaria 1101-1120 | 
| 1120-1126 | Heinrich IX. Welf | Duke of Bavaria 1120-1126 | 
| 1126-1138 | Heinrich X. Welf | Duke of Bavaria 1126-1139 | 
| 1139-1141 | Leopold IV. Babenberg | King of Austria 1136-1141 Duke of Bavaria 1139-1141  | 
| 1141-1143 | Konrad III. Hohenstaufen | King of Germany 1138-1152 | 
| 1143-1156 | Heinrich II. Babenberg | King of Austria 1156-1177 | 
| 1156-1180 | Heinrich XII. Welf | Duke of Bavaria 1147-1180 | 
| 1180-1183 | Otto I. Wittelsbach | Duke of Bavaria 1180-1183 | 
| 1183-1231 | Ludwig I. Wittelsbach | Duke of Bavaria 1183-1231 | 
| 1231-1253 | Otto II. Wittelsbach | Duke of Bavaria 1231-1253 | 
| 1253-1290 | Heinrich XIII. Wittelsbach | Duke of Lower Bavaria 1253-1290 | 
| 1290-1312 | Otto III. Wittelsbach | Duke of Lower Bavaria 1290-1312 King of Hungary 1305-1307 as Bela III.  | 
| 1290-1296 | Ludwig III. Wittelsbach | Duke of Lower Bavaria 1290-1296 | 
| 1290-1310 | Stephan I. Wittelsbach | Duke of Lower Bavaria 1290-1310 | 
| 1312-1333 | Heinrich II. Wittelsbach | Duke of Lower Bavaria 1312-1333 | 
| 1310-1334 | Otto IV. Wittelsbach | Duke of Lower Bavaria 1310-1334 | 
| 1333-1339 | Heinrich III. Wittelsbach | Duke of Lower Bavaria 1333-1339 | 
| 1339-1340 | Johann I. Wittelsbach | Duke of Lower Bavaria 1339-1340 | 
| 1253-1294 | Ludwig II. Wittelsbach | Duke of Upper Bavaria 1253-1294 | 
| 1294-1317 | Rudolf I. Wittelsbach | |
| 1302-1347 | Ludvík IV. Wittelsbach | Duke of Bavaria 1294-1347 King of the Romans 1314-1328 Holy Roman Emperor 1328-1347 King of Germany 1314-1347  | 
| 1347-1361 | Ludwig V. Wittelsbach | |
| 1347-1351 | Ludwig VI. Wittelsbach | |
| 1361-1363 | Meinhard Wittelsbach | 
| 940-986 | Harold I. Bluetooth | King of Denmark 940-986 | 
| 986-1014 | Sveyn I. Forkbeard | King of Denmark 986-1014 King of the English 1013-1014  | 
| ... | ||
| 1019-1035 | Canute | King of the English 1016-1035 King of Denmark 1019-1035  | 
| 1035-1042 | Hardicanute | King of Denmark 1035-1042 King of the English 1040-1042  | 
| ... | ||
| 1440-1448 | Christoph III. Wittelsbach | King of Sweden 1440-1448 King of Denmark 1440-1448 King of Norway 1441-1448  | 
| 1448-1481 | Christian I. Oldenburg | Count of Oldenburg 1440-1460 King of Denmark 1448-1481 King of Norway 1448-1481 King of Sweden 1457-1464 King of Sweden 1465-1467  | 
| 1483-1513 | John Oldenburg | King of Denmark 1483-1513 King of Norway 1483-1513 King of Sweden 1497-1501 as John II.  | 
| 1513-1523 | Christian II. Oldenburg | King of Denmark 1513-1523 King of Norway 1513-1523 King of Sweden 1520-1521  | 
| 1523-1533 | Frederick I. Oldenburg | King of Denmark 1523-1533 | 
| 1533-1534 | interregnum | |
| 1534-1559 | Christian III. Oldenburg | King of Denmark 1534-1559 | 
| 1559-1588 | Frederick II. Oldenburg | King of Denmark 1559-1588 King of Norway 1559-1588  | 
| 1588-1648 | Christian IV. Oldenburg | King of Denmark 1588-1648 King of Norway 1588-1648  | 
| 1648-1670 | Frederick III. Oldenburg | King of Denmark 1648-1670 King of Norway 1648-1670  | 
| 1670-1699 | Christian V. Oldenburg | King of Denmark 1670-1699 | 
| 1799-1730 | Frederick IV. Oldenburg | King of Denmark 1799-1730 | 
| 1730-1746 | Christian VI. Oldenburg | King of Denmark 1730-1746 | 
| 1746-1766 | Frederick V. Oldenburg | King of Denmark 1746-1766 King of Norway 1746-1766  | 
| 1766-1808 | Christian VII. Oldenburg | King of Denmark 1766-1808 King of Norway 1766-1808  | 
| 1808-1839 | Frederick VI. Oldenburg | King of Denmark 1808-1839 King of Norway 1808-1814  | 
| 1839-1848 | Christian VIII. of Denmark | King of Denmark 1839-1848 King of Norway 1839-1848  | 
| 1848-1863 | Frederick VII. of Denmark | King of Denmark 1848-1863 | 
| 1863-1906 | Christian IX. of Denmark | King of Denmark 1863-1906 | 
| 1906-1912 | Frederick VIII. of Denmark | King of Denmark 1906-1912 | 
| 1912-1947 | Christian X. of Denmark | King of Denmark 1912-1947 | 
| 1947-1972 | Frederick IX. of Denmark | King of Denmark 1947-1972 | 
| ?? | Margrethe II. of Denmark | Queen of Denmark | 
| 1030-1035 | Sveyn | King of Norway 1030-1035 | 
| ... | ||
| 1263-1280 | Magnus VI. Westfold | King of Norway 1263-1280 | 
| 1280-1299 | Eric II. Westfold | King of Norway 1280-1299 | 
| ... | ||
| 1442-1448 | Christoph III. Wittelsbach | King of Sweden 1440-1448 King of Denmark 1440-1448 King of Norway 1441-1448  | 
| 1448-1481 | Christian I. Oldenburg | Count of Oldenburg 1440-1460 King of Denmark 1448-1481 King of Norway 1448-1481 King of Sweden 1457-1464 King of Sweden 1465-1467  | 
| 1483-1513 | John Oldenburg | King of Denmark 1483-1513 King of Norway 1483-1513 King of Sweden 1497-1501 as John II.  | 
| 1513-1523 | Christian II. Oldenburg | King of Denmark 1513-1523 King of Norway 1513-1523 King of Sweden 1520-1521  | 
| 1523-1533 | Frederick I. Oldenburg | King of Denmark 1523-1533 | 
| ... | ||
| 1536-1814 | provincie Dánska | |
| 1814-1905 | součást Švédska | |
| ... | ||
| 1905-1957 | Haakon VII. of Norway | King of Norway 1905-1957 | 
| 1957-1991 | Olav V. of Norway | King of Norway 1957-1991 | 
| 1991- | Harald V. of Norway | King of Norway 1991- | 
| 1440-1448 | Christoph III. Wittelsbach | King of Sweden 1440-1448 King of Denmark 1440-1448 King of Norway 1441-1448  | 
| ... | ||
| 1457-1464 | Christian I. Oldenburg | Count of Oldenburg 1440-1460 King of Denmark 1448-1481 King of Norway 1448-1481 King of Sweden 1457-1464 King of Sweden 1465-1467  | 
| 1465-1467 | Christian I. Oldenburg | Count of Oldenburg 1440-1460 King of Denmark 1448-1481 King of Norway 1448-1481 King of Sweden 1457-1464 King of Sweden 1465-1467  | 
| ... | ||
| 1497-1501 | John Oldenburg | King of Denmark 1483-1513 King of Norway 1483-1513 King of Sweden 1497-1501 as John II.  | 
| ... | ||
| 1520-1521 | Christian II. Oldenburg | King of Denmark 1513-1523 King of Norway 1513-1523 King of Sweden 1520-1521  | 
| ... | ||
| 1720-1751 | Friedrich I. of Hesse-Kassel | King of Sweden 1720-1751 | 
| ... | ||
| 1818-1844 | Charles XIV. of Sweden | King of Sweden 1818-1844 as Charles XIV. King of Norway 1818-1844 as Charles III.  | 
| 1844-1859 | Oscar I. of Sweden | King of Sweden 1844-1859 King of Norway 1844-1859  | 
| 1859-1872 | Charles XV. of Sweden | King of Sweden 1859-1872 | 
| 1872-1907 | Oscar II. of Sweden | King of Sweden 1872-1907 | 
| 1907-1950 | Gustav V. of Sweden | King of Sweden 1907-1950 | 
| 1950-1973 | Gustav VI. Adolf of Sweden | King of Sweden 1950-1973 | 
| 1973- | Carl XVI. Gustaf of Sweden | King of Sweden 1973- | 
| 826-876 | Louis Martel | King of Bavaria 840-876 | 
| 876-880 | Carloman Martel | King of the Franks 879-884 | 
| 876-882 | Louis III. Martel | King of the Franks 879-882 | 
| 876-887 | Charles III. Martel | King of the Franks 893-923 | 
| ... | ||
| 919-936 | Henry I. | King of the Romans 919-936 | 
| 936-973 | Otto I. | King of the Romans 936-962 Holy Roman Emperor 962-973  | 
| 973-983 | Otto II. | Duke of Saxony 973-983 Holy Roman Emperor 973-983 King of Italy 961-983 King of Germany 962-973  | 
| 983-1002 | Otto III. | Holy Roman Emperor 996-1002 King of Germany 983-1002 King of Italy 983-1002  | 
| ... | ||
| 1024-1039 | Conrad II. Franconia | Emperor 1027- | 
| 1039-1056 | Henry III. Franconia | King of Germany 1027-1046 King of Burgundy 1038-1039 Duke of Swabia 1038-1045 King of Italy 1039-1056 Emperor 1046-1056  | 
| 1056-1106 | Henry IV. Franconia | King of Germany 1056-1106 King of Italy 1056-1106 Emperor 1085-1106  | 
| ... | protikrálové | |
| 1106-1125 | Henry V. Franconia | |
| ... | ||
| 1138-1152 | Konrad III. Hohenstaufen | King of Germany 1138-1152 | 
| 1152-1190 | Frederick III. Barbarossa | Holy Roman Emperor 1155-1190 Duke of Swabia 1147-1152 King of Italy 1154-118 King of Germany 1152-1190 as Friedrich I. King of Bourgogne 1178-  | 
| 1190-1197 | Henry VI. Hohenstaufen | King of Naples and Sicily 1194-1197 King of the Romans 1190-1191 Holy Roman Emperor 1191-1197  | 
| 1198-1208 | Philip Hohenstaufen | Duke of Swabia King of the Romans 1198-1208  | 
| 1198-1215 | ||
| 1211-1250 | Frederick II. Hohenstaufen | King of Naples and Sicily 1197-1250 as Frederick I. King of the Romans 1212-1220 Holy Roman Emperor 1220-1250 King of Jerusalem 1225-1228  | 
| ... | ||
| 1250-1254 | Conrad IV. Hohenstaufen | King of Naples and Sicily 1250-1254 King of the Romans 1250-1254  | 
| ... | ||
| 1257-1272 | Richard Cornwall | King of the Romans 1257-1271 | 
| ... | ||
| 1308-1313 | Jindřich VII. Tudor | King of England 1485-1509 Lord of Ireland 1485-1509  | 
| ... | ||
| 1314-1347 | Ludvík IV. Wittelsbach | Duke of Bavaria 1294-1347 King of the Romans 1314-1328 Holy Roman Emperor 1328-1347 King of Germany 1314-1347  | 
| 1347-1378 | Karel IV. Lucemburský | Duke of Luxemburg 1346-1353 Margrave of Moravia 1334-1346 King of Bohemia 1346-1378 King of Germany 1346-1378 as Karl I. Emperor 1355-1378  | 
| 1378-1400 | Václav IV. Lucemburský | King of Bohemia 1378-1419 German King 10.6.1376-20.8.1400 as Wenzel I. Duke of Luxemburg 1383-1419 as Wenceslas II. Elector of Brandenburg 1373-1378  | 
| ... | ||
| 1410-1437 | Zikmund Lucemburský | Duke of Luxemburg 1419-1437 as Sigismund King of Bohemia 1419-1421 King of Bohemia 1436-1437 King of Hungary 1387-1437 as Zsigmond Elector of Brandenburg 1373-1387 German King 20.9.1410-1437 Emperor 31.5.1433-1437  | 
| 1438-1439 | Albrecht V. Habsburg | Duke of Austria 1404-1439 German King 19.3.1438-1439 as Albrecht II. King of Bohemia 1437-1439 as Albrecht King of Hungary 1437-1439 as Albert Margrave of Moravia 1423-1439  | 
| ... | ||
| 1556-1564 | Ferdinand I. Habsburg | Archduke of Austria 1519-1564 King of Bohemia 1526-1564 King of Hungary 1526-1564 as Ferdinánd King of Germany 1531-1564 Holy Roman Emperor 1556-1564  | 
| 1564-1576 | Maxmilián II. Habsburg | Viceroy of Spain 1548-1550 Holy Roman Emperor 1564-1576 King of Bohemia 1564-1576 as Maxmilián King of Hungary 1564-1576 as Miksa  | 
| 1576-1612 | Rudolf II. Habsburg | Holy Roman Emperor 1576-1611 King of Bohemia 1576-1611 King of Hungary 1576-1608  | 
| 1612-1619 | Matyáš Habsburg | Holy Roman Emperor 1611-1619 King of Bohemia 1611-1619 King of Hungary 1608-1619 as Mátyás II.  | 
| 1619-1637 | Ferdinand II. Habsburg | Holy Roman Emperor 1619-1637 King of Bohemia 1619-1619 King of Bohemia 1620-1637 King of Hungary 1619-1637  | 
| 1637-1657 | Ferdinand III. Habsburg | Emperor 1637-1657 Holy Roman Emperor 1637-1657 King of Bohemia 1637-1646 King of Bohemia 1654-1657 King of Hungary 1637-1646 King of Hungary 1654-1657  | 
| 1658-1705 | Leopold I. Habsburg | Holy Roman Emperor 1657-1705 King of Bohemia 1657-1705 King of Hungary 1655-1705 as Lipót I.  | 
| 1705-1711 | Josef I. Habsburg | Holy Roman Emperor 1705-1711 King of Bohemia 1705-1711 King of Hungary 1705-1711 as József I.  | 
| 1711-1740 | Karel VI. Habsburg | Holy Roman Emperor 1711-1740 King of Bohemia 1711-1740 as Karel II. King of Hungary 1711-1740 as Károly III.  | 
| ... | ||
| 1765-1790 | Josef II. | Holy Roman Emperor 18.8.1765-20.2.1790 King of Bohemia 1780-1790 King of Hungary 1780-1790  | 
| 1790-1792 | Leopold II. | Emperor 1790-1792 | 
| 1792-1806 | František II. | Holy Roman Emperor 1792-1806 Emperor of Austria 1806-1835 as Franz I. King of Bohemia 1792-1835 King of Hungary 1792-1835 as Ferenc  | 
| 1004-1035 | Sancho III. of Navarre | King of Navarre 1004-1035 | |
| 1035-1054 | Garcia III. of Navarre | King of Navarre 1035-1054 | |
| 1054-1076 | Sancho IV. of Navarre | King of Navarre 1054-1076 | |
| 1076-1094 | Sancho Ramirez of Aragon | King of Aragon 1069-1094 King of Navarre 1076-1094  | |
| 1094-1104 | Petr I. of Navarre | King of Aragon 1094-1104 King of Navarre 1094-1104  | |
| 1104-1134 | Alphonso I. of Navarre | King of Aragon 1104-1134 King of Navarre 1104-1134  | |
| 1134-1150 | Garcia IV. of Navarre | King of Navarre 1134-1150 | |
| 1150-1194 | Sancho VI. of Navarre | King of Navarre 1150-1194 | |
| 1194-1234 | Sancho VII. of Navarre | King of Navarre 1194-1234 | |
| 1234-1253 | Theobald I. de Blois | Count of Champagne 1201-1253 as Theobald IV. King of Navarre 1234-1253  | |
| 1253-1270 | Theobald II. de Blois | King of Navarre 1253-1270 | |
| 1270-1274 | Henry I. de Blois | King of Navarre 1270-1274 as ?Henry III. | |
| 1274-1305 | Joan I. de Blois | Queen of Navarre 1274-1305 | |
| 1284-1305 | Philip IV. Capet | King of Navarre 1284-1305 as Philip I. King of France 1285-1314  | |
| 1305-1316 | Ludvík X. Capet | King of Navarre 1305-1316 as Louis I. King of France 1314-1316  | |
| ... | |||
| 1328-1349 | Joan II. Capet | Queen of Navarre 1328-1349 Philip III. of Navarre  | Count of Evreux 1319-1343 King of Navarre 1328-1343  | 
| 1349-1387 | Charles II. of Navarre | King of Navarre 1349-1387 | |
| 1387-1425 | Charles III. of Navarre | King of Navarre 1387-1425 | |
| 1425-1479 | John II. Trastamara | King of Navarre 1425-1479 King of Aragon 1458-1479  | |
| ... | |||
| 1512-1512 | Ferdinand II. Trastamara | King of Castile 1474-1504 King of Leon 1474-1504 King of Aragon 1479-1516 as Ferdinand II. King of Navarre 1512-1512  | 
| ... | |||
| 1029-1065 | Ferdinand I. of Castile | Count of Castile 1029-1065 King of Castile 1038-1065 King of Leon 1038-1065  | |
| 1065-1072 | Sancho II. of Castile | King of Castile 1065-1072 King of Leon 1070-1072  | |
| 1072-1109 | Alphonso VI. of Castile | King of Leon 1065-1070 King of Castile 1072-1109 King of Leon 1072-1109 Emperor of Spain 1077-  | |
| 1109-1126 | Urraca of Castile | Queen of Castile 1109-1126 Queen of Leon 1109-1126  | |
| 1126-1157 | Alphonso VII. of Castile | King of Castile 1126-1157 King of Leon 1126-1157  | |
| 1157-1158 | Sancho III. of Castile | King of Castile 1157-1158 | |
| 1158-1214 | Alphonso VIII. of Castile | King of Castile 1158-1214 | |
| 1214-1217 | Henry I. of Castile | King of Castile 1214-1217 | |
| 1217 | Berengaria of Castile | Queen of Castile 1217- | |
| 1217-1252 | Ferdinand III. of Castile | King of Castile 1217-1252 King of Leon 1230-1252  | |
| 1252-1284 | Alphonso X. of Castile | King of Castile 1252-1284 King of Leon 1252-1284  | |
| 1284-1295 | Sancho IV. of Castile | King of Castile 1284-1295 King of Leon 1284-1295  | |
| 1295-1312 | Ferdinand IV. of Castile | King of Castile 1295-1312 King of Leon 1295-1312  | |
| 1312-1350 | Alphonso XI. of Castile | King of Castile 1312-1350 King of Leon 1312-1350  | |
| 1350-1369 | Peter I. of Castile | King of Castile 1350-1369 King of Leon 1350-1369  | |
| 1369-1379 | Henry II. Trastamara | Count of Trastamara King of Castile 1369-1379 King of Leon 1369-1379  | |
| 1379-1390 | John I. Trastamara | King of Castile 1379-1390 King of Leon 1379-1390  | |
| 1390-1406 | Henry III. Trastamara | King of Castile 1390-1406 King of Leon 1390-1406  | |
| 1406-1454 | John II. Trastamara | King of Castile 1406-1454 King of Leon 1406-1454  | |
| 1454-1474 | Henry IV. Trastamara | King of Castile 1454-1474 King of Leon 1454-1474  | |
| 1474-1504 | Ferdinand II. Trastamara | King of Castile 1474-1504 King of Leon 1474-1504 King of Aragon 1479-1516 as Ferdinand II. King of Navarre 1512-1512 Isabella I. Trastamara  | Queen of Castile 1474-1504 Queen of Leon 1474-1504 Queen of Aragon 1474-1504  | 
| 1479-1504 | Ferdinand II. Trastamara | King of Castile 1474-1504 King of Leon 1474-1504 King of Aragon 1479-1516 as Ferdinand II. King of Navarre 1512-1512  | |
| 1504-1506 | Filip I. Sličný | King of Castile 1504-1506 Jana Kastilská a Aragonská  | |
| 1506-1516 | Ferdinand II. Trastamara | King of Castile 1474-1504 King of Leon 1474-1504 King of Aragon 1479-1516 as Ferdinand II. King of Navarre 1512-1512 Isabella I. Trastamara  | Queen of Castile 1474-1504 Queen of Leon 1474-1504 Queen of Aragon 1474-1504  | 
| 1516-1556 | Karel V. Habsburg | King of Spain 1516-1556 as Carlos I. Emperor 1519-1556  | |
